Used Kia for Sale in London
2021 Kia Seltos EX 4dr All-Wheel Drive
APPLE/ANDROID-NO ACCIDENTS-ALL WHEEL DRIVE
| Cash Price: | $22,500 |
Price does not include HST and licensing fees
Mileage:73,787 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNDEUCAA1M7131535 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR1535 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy y.....Read MoreLire la suite
2024 Kia Sportage LX 4dr All-Wheel Drive
APPLE/ANDROID-HEATED SEATS-ALL WHEEL DRIVE
| Cash Price: | $28,000 |
Price does not include HST and licensing fees
Mileage:63,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPUCDF3R7274719 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR4719 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your.....Read MoreLire la suite
2024 Kia Sportage LX 4dr All-Wheel Drive
APPLE/ANDROID-ALL WHEEL DRIVE-NO ACCIDENTS
| Cash Price: | $29,990 |
Price does not include HST and licensing fees
Mileage:45,720 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDPUCDF1R7294256 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR4256 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are loo.....Read MoreLire la suite
2024 Kia Sportage LX 4dr All-Wheel Drive
APPLE/ANDROID-NO ACCIDENTS-ALL WHEEL DRIVE
| Cash Price: | $29,975 |
Price does not include HST and licensing fees
Mileage:60,041 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KNDPUCDF9R7275373 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR5373A |
| City: | Windsor |
| Cash Price: | $13,000 |
Price does not include HST and licensing fees
Mileage:154,551 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5XXGT4L3XKG276416 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TO76416 |
| City: | London |
2021 Kia Seltos LX 4dr All-Wheel Drive
| Cash Price: | $19,888 |
Price does not include HST and licensing fees
Mileage:58,930 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDEPCAA9M7209860 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO09860 |
| City: | London |
2012 Kia Sorento LX (A6) 4dr Front-Wheel Drive
| Cash Price: | $CALL |
Price does not include HST and licensing fees
Mileage:122,306 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5XYKT3A16CG306594 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0826A |
| City: | Mississauga |
Loading More Vehicles ...








