Used Cars, SUVs, Trucks for Sale in Windsor
2SS
| Cash Price: | $25,595 |
Price does not include HST and licensing fees
Mileage:90,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | Convertible |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Red |
| VIN: | 2G1FK3DJ9B9196479 |
| Transmission: | Other |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9289A |
| City: | Windsor |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
AWD
| Cash Price: | $34,425 |
Price does not include HST and licensing fees
Mileage:75,281 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | ZASPAKBN7N7D31633 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9236C |
| City: | Windsor |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Cash Price: | $44,225 |
Price does not include HST and licensing fees
Mileage:30,973 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMCJ2DA6PUL04261 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9293 |
| City: | Windsor |
2022 Jeep Compass Limited 4dr 4x4
| Cash Price: | $28,850 |
Price does not include HST and licensing fees
Mileage:51,725 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3C4NJDCB7NT101389 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PM9296 |
| City: | Windsor |
2023 Mercedes-Benz Sprinter 2500
HIGH ROOF
| Cash Price: | $53,954 |
Price does not include HST and licensing fees
Mileage:54,323 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1Y4KCHY9PP560295 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9273 |
| City: | Windsor |
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Cash Price: | $479,100 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZFF99SLA0R0309561 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9489 |
| City: | Windsor |
2023 Mercedes-Benz EQB 250+ 4dr Front-Wheel Drive
BASE DEALER DEMO
| Cash Price: | $55,000 |
Price does not include HST and licensing fees
Mileage:14,095 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | W1N9M0CB8PN063989 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M8976 |
| City: | Windsor |
2024 Mercedes-Benz AMG GLB 35 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Cash Price: | $66,000 |
Price does not include HST and licensing fees
Mileage:7,600 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4M5BB4RW351725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8970 |
| City: | Windsor |
2024 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Cash Price: | $55,500 |
Price does not include HST and licensing fees
Mileage:10,619 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N4N4HB0RJ566322 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8891 |
| City: | Windsor |
Loading More Vehicles ...











