Used Cars, SUVs, Trucks for Sale in Windsor
2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
XDRIVE 30I
| Cash Price: | $37,994 |
Price does not include HST and licensing fees
Mileage:89,300 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXUJ3C52KLG52936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9334A |
| City: | Windsor |
2017 Cadillac XT5 Luxury 4dr All-Wheel Drive
ALL WHEEL DRIVE
| Cash Price: | $21,800 |
Price does not include HST and licensing fees
Mileage:125,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1GYKNDRS9HZ204724 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9375A |
| City: | Windsor |
2021 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
| Cash Price: | $45,700 |
Price does not include HST and licensing fees
Mileage:46,171 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1N0J8EB0MF899864 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9126B |
| City: | Windsor |
2022 Mercedes-Benz E-Class E 450 2dr All-Wheel Drive 4MATIC Coupe
4MATIC®
| Cash Price: | $56,400 |
Price does not include HST and licensing fees
Mileage:79,385 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | W1K1J5KB9NF185737 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9371 |
| City: | Windsor |
2022 Volkswagen Atlas Cross Sport 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
| Cash Price: | $35,191 |
Price does not include HST and licensing fees
Mileage:78,300 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1V2BE2CA0NC229017 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9250A |
| City: | Windsor |
2022 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sportback
QUATTRO
| Cash Price: | $41,300 |
Price does not include HST and licensing fees
Mileage:44,673 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WA16AAFY7N2076699 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9339A |
| City: | Windsor |
2020 Audi SQ7 4.0T 4dr All-Wheel Drive quattro Sport Utility
QUATTRO
| Cash Price: | $55,500 |
Price does not include HST and licensing fees
Mileage:99,252 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | WA1AWAF72LD009139 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9352A |
| City: | Windsor |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
| Cash Price: | $46,677 |
Price does not include HST and licensing fees
Mileage:31,625 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 2C3CDXMG0PH552142 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9349 |
| City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
4MATIC®
| Cash Price: | $40,410 |
Price does not include HST and licensing fees
Mileage:63,671 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1N0G8EB8NV352279 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9319 |
| City: | Windsor |
Loading More Vehicles ...











