Used Cars, SUVs, Trucks for Sale in Windsor
2018 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
Cash Price: | $23,900 |
Price does not include HST and licensing fees
Mileage:121,500 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 55SWF4KB4JU236005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9207B |
City: | Windsor |
2021 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
Cash Price: | $34,900 |
Price does not include HST and licensing fees
Mileage:47,521 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4N4HB1MJ304558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9216A |
City: | Windsor |
2022 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
4MATIC®
Cash Price: | $59,500 |
Price does not include HST and licensing fees
Mileage:74,470 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 4JGFB4KB8NA691981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9238 |
City: | Windsor |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Cash Price: | $33,900 |
Price does not include HST and licensing fees
Mileage:56,800 km
Vehicle kilometers may vary up to 5%
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA73AK05M7G54398 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9060B |
City: | Windsor |
2020 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
Cash Price: | $36,900 |
Price does not include HST and licensing fees
Mileage:32,129 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 55SWF8EB7LU334175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9194A |
City: | Windsor |
2018 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
Cash Price: | $24,900 |
Price does not include HST and licensing fees
Mileage:51,402 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WDCTG4GB3JJ444356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9227A |
City: | Windsor |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $41,142 |
Price does not include HST and licensing fees
Mileage:5,698 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY8P0231750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8609A |
City: | Windsor |
2024 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
4MATIC®
Cash Price: | $61,579 |
Price does not include HST and licensing fees
Mileage:32,005 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1NKM4HB8RF083822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9126A |
City: | Windsor |
2022 Mercedes-Benz GLE 450 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Cash Price: | $85,950 |
Price does not include HST and licensing fees
Mileage:27,800 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGFD5KB0NA781299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9209A |
City: | Windsor |
Loading More Vehicles ...
