Used Cars, SUVs, Trucks for Sale in Windsor
2003 Mercedes-Benz SL-Class SL 55 AMG 2dr Roadster
Cash Price: | $29,900 |
Price does not include HST and licensing fees
Mileage:85,821 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | WDBSK74F83F038828 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM9263 |
City: | Windsor |
2020 Mercedes-Benz SL 550 2dr Roadster
LOW KMS,ONE OWNER, READY FOR THE SUMMER FUN
Cash Price: | $89,900 |
Price does not include HST and licensing fees
Mileage:39,215 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDJK7DA0LF059423 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M9042A |
City: | Windsor |
LOW KMS,VERY CLEAN
Cash Price: | $18,900 |
Price does not include HST and licensing fees
Mileage:89,905 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2CY6G0737180 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PM9223A |
City: | Windsor |
2022 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
Cash Price: | $38,999 |
Price does not include HST and licensing fees
Mileage:66,025 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB1NJ347623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9261 |
City: | Windsor |
1999 Mercedes-Benz SLK-Class SLK 230 2dr Convertible
BASE KOMPRESSOR
Cash Price: | $15,888 |
Price does not include HST and licensing fees
Mileage:30,808 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | WDBKK47F0XF128247 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM9256 |
City: | Windsor |
2023 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
Cash Price: | $145,900 |
Price does not include HST and licensing fees
Mileage:16,172 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Blue |
VIN: | W1K6G7GB7PA218355 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9257 |
City: | Windsor |
2017 BMW X3 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
Cash Price: | $24,500 |
Price does not include HST and licensing fees
Mileage:65,998 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXWX7C38H0U43771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9216B |
City: | Windsor |
2022 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Cash Price: | $39,800 |
Price does not include HST and licensing fees
Mileage:41,689 km
Vehicle kilometers may vary up to 5%
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1K5J4HB9NN252054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9255 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Cash Price: | $49,800 |
Price does not include HST and licensing fees
Mileage:59,214 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA0NC310435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8812A |
City: | Windsor |
Loading More Vehicles ...
