Used Cars, SUVs, Trucks for Sale in Windsor
2020 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Cash Price: | $31,800 |
Price does not include HST and licensing fees
Mileage:63,489 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WDCTG4GB6LJ661600 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9200A |
| City: | Windsor |
2024 Kia Seltos EX 4dr Front-Wheel Drive
| Cash Price: | $29,800 |
Price does not include HST and licensing fees
Mileage:36,700 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNDEU2AA0R7564961 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PM9404 |
| City: | Windsor |
2021 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
4MATIC®
| Cash Price: | $190,000 |
Price does not include HST and licensing fees
Mileage:52,635 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.0L 8cyl |
| Exterior Colour: | White |
| VIN: | W1NYC7HJ7MX412034 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9402 |
| City: | Windsor |
2020 Mercedes-Benz GLC 300 4dr All-Wheel Drive
4MATIC®
| Cash Price: | $31,800 |
Price does not include HST and licensing fees
Mileage:89,066 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N0G8EB9LV253516 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9383A |
| City: | Windsor |
2022 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
| Cash Price: | $109,799 |
Price does not include HST and licensing fees
Mileage:62,911 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 4.0L 8cyl |
| Exterior Colour: | Grey |
| VIN: | W1K6G7GB3NA068502 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9394 |
| City: | Windsor |
2017 Mercedes-Benz AMG S 63 2dr 4MATIC Coupe
4MATIC®
| Cash Price: | $82,880 |
Price does not include HST and licensing fees
Mileage:47,280 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.5L 8cyl |
| Exterior Colour: | Black |
| VIN: | WDDXJ7JB1HA032049 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9365B |
| City: | Windsor |
2018 Mercedes-Benz GLC 300 4dr All-Wheel Drive
4MATIC®
| Cash Price: | $27,500 |
Price does not include HST and licensing fees
Mileage:73,916 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WDC0G4KBXJV023088 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9321A |
| City: | Windsor |
2017 Mercedes-Benz AMG S 63 2dr 4MATIC Coupe
4MATIC®
| Cash Price: | $85,901 |
Price does not include HST and licensing fees
Mileage:54,691 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.5L 8cyl |
| Exterior Colour: | Black |
| VIN: | WDDXJ7JB2HA023232 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9312B |
| City: | Windsor |
2022 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
| Cash Price: | $40,900 |
Price does not include HST and licensing fees
Mileage:67,648 km
Vehicle kilometers may vary up to 5%
| Body Style: | Other |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | W1K5J4HB8NN290780 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9389 |
| City: | Windsor |
Loading More Vehicles ...











