Used Cars, SUVs, Trucks for Sale in Windsor
2009 Aston Martin DB9 Coupe Touchtronic
Our Price: | $67,495 |
Price does not include HST and licensing fees
Mileage:24,210 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | SCFAD02E29GB10686 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | TO10686 |
City: | Windsor |
2021 Land Rover Range Rover Sport HSE Silver PHEV 4dr 4x4 Hybrid
Our Price: | $65,995 |
Price does not include HST and licensing fees
Mileage:54,938 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SALWR4RY5MA767190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL67190 |
City: | Windsor |
2021 Land Rover Discovery Sport R-Dynamic SE 4dr 4x4
Our Price: | $34,888 |
Price does not include HST and licensing fees
Mileage:41,080 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALCL2FXXMH883237 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL83237 |
City: | Windsor |
2023 Cadillac Escalade Sport All-Wheel Drive
Our Price: | $119,995 |
Price does not include HST and licensing fees
Mileage:9,696 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1GYS4FKLXPR355569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO55569 |
City: | Windsor |
2020 Land Rover Range Rover Evoque S All-Wheel Drive
Our Price: | $28,995 |
Price does not include HST and licensing fees
Mileage:88,043 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX6LH071092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL71092 |
City: | Windsor |
2015 Land Rover Range Rover Sport V8 Supercharged 4dr 4x4
Our Price: | $31,888 |
Price does not include HST and licensing fees
Mileage:133,534 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | SALWR2TF4FA517695 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL17695A |
City: | Windsor |
2018 Land Rover Range Rover Sport Autobiography Dynamic 4dr 4x4
Our Price: | $49,995 |
Price does not include HST and licensing fees
Mileage:100,095 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | SALWV2RE7JA195556 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO95556 |
City: | Windsor |
2024 Land Rover Range Rover Sport Dynamic HSE 4dr 4x4
Our Price: | $128,888 |
Price does not include HST and licensing fees
Mileage:2,522 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SAL1M9FU0RA192317 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL92317 |
City: | Windsor |
Our Price: | $28,995 |
Price does not include HST and licensing fees
Mileage:68,468 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3PCAJ5M34LF100787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO00787 |
City: | Windsor |
Loading More Vehicles ...