Used Cars, SUVs, Trucks for Sale in London
2018 Jaguar F-PACE 20d R-Sport All-Wheel Drive Sport Utility
Cash Price: | $30,000 |
Price does not include HST and licensing fees
Mileage:69,074 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SADCL2FN1JA294608 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TJ94608 |
City: | London |
2021 Mercedes-Benz AMG GLB 35 4dr All-Wheel Drive 4MATIC
Cash Price: | $40,500 |
Price does not include HST and licensing fees
Mileage:82,702 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N4M5BB7MW137403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO37403 |
City: | London |
2023 Land Rover Range Rover Velar P250 S 4dr 4x4
Cash Price: | $58,500 |
Price does not include HST and licensing fees
Mileage:16,532 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALYJ2EX3PA350852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL50852 |
City: | London |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Cash Price: | $31,700 |
Price does not include HST and licensing fees
Mileage:94,236 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C01M9G69220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO69220 |
City: | London |
2023 Land Rover Range Rover P530 SE 4dr All-Wheel Drive LWB
Cash Price: | $148,500 |
Price does not include HST and licensing fees
Mileage:42,320 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | SALKPBE76PA053370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL53370 |
City: | London |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Cash Price: | $36,000 |
Price does not include HST and licensing fees
Mileage:84,180 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N0G8EB1NV382613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO82613 |
City: | London |
2024 Land Rover Range Rover Sport Dynamic HSE 4dr 4x4
Cash Price: | $118,500 |
Price does not include HST and licensing fees
Mileage:20,647 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | SAL1M9FU9RA173829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL73829 |
City: | London |
Cash Price: | $36,000 |
Price does not include HST and licensing fees
Mileage:2,435 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPUCDFXS7352113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO52113 |
City: | London |
2019 Jaguar F-PACE 30t Portfolio All-Wheel Drive Sport Utility
Cash Price: | $25,000 |
Price does not include HST and licensing fees
Mileage:117,134 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SADCN2GX4KA394696 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TJ94696 |
City: | London |
Loading More Vehicles ...
