Used Mercedes-Benz GLC 300 for Sale in London
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Awd Suv
Cash Price: | $49,814 |
Price does not include HST and licensing fees
Mileage:20,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1N0G8EB7NV384883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO84883 |
City: | Windsor |
2024 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
4MATIC®
Cash Price: | $61,579 |
Price does not include HST and licensing fees
Mileage:32,005 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1NKM4HB8RF083822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9126A |
City: | Windsor |
2021 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
Cash Price: | $45,950 |
Price does not include HST and licensing fees
Mileage:72,800 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0J8EB4MF977109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9185 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Cash Price: | $42,790 |
Price does not include HST and licensing fees
Mileage:61,548 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0G8EB8NV352279 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9176 |
City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Cash Price: | $36,000 |
Price does not include HST and licensing fees
Mileage:84,180 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N0G8EB1NV382613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO82613 |
City: | London |
Loading More Vehicles ...
