Used Land Rover Range Rover Sport for Sale in London
2020 Land Rover Range Rover Sport HSE MHEV 4dr 4x4
P360 Hse
Cash Price: | $43,199 |
Price does not include HST and licensing fees
Mileage:92,474 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALWR2SU4LA890733 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL90733 |
City: | Windsor |
2022 Land Rover Range Rover Sport HST MHEV 4dr 4x4
P400 Hst
Cash Price: | $75,999 |
Price does not include HST and licensing fees
Mileage:17,875 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALWS2RU7NA234667 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL34667 |
City: | Windsor |
2024 Land Rover Range Rover Sport Dynamic SE 4dr 4x4
P400 Dynamic Se
Cash Price: | $104,999 |
Price does not include HST and licensing fees
Mileage:46,609 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SAL1L9FU6RA161463 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL61463 |
City: | Windsor |
2020 Land Rover Range Rover Sport HSE MHEV 4dr 4x4
P360 Hse
Cash Price: | $46,199 |
Price does not include HST and licensing fees
Mileage:85,875 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALWR2SU5LA711700 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL11700A |
City: | Windsor |
2022 Land Rover Range Rover Sport HSE Silver MHEV 4dr 4x4
LOCALLY OWNED AND SERVICED-FULLY LOADED-NO ACCIDENTS
Cash Price: | $53,310 |
Price does not include HST and licensing fees
Mileage:97,120 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | SALWR2SUXNA222616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9946 |
City: | Windsor |
2024 Land Rover Range Rover Sport Dynamic HSE 4dr 4x4
Cash Price: | $118,500 |
Price does not include HST and licensing fees
Mileage:20,647 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | SAL1M9FU9RA173829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL73829 |
City: | London |
Loading More Vehicles ...
