Used Cars, SUVs, Trucks for Sale in London
2021 Toyota Corolla Hatchback 5dr
JUST LANDED-NO ACCIDENTS
Our Price: | $28,388 |
Price does not include HST and licensing fees
Mileage:38,446 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNK4MBE7M3143945 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3945 |
City: | Windsor |
.....Read MoreLire la suite
2018 Toyota Prius Touring 5dr Hatchback
JUST LANDED-NO ACCIDENTS-NAVI
Our Price: | $29,188 |
Price does not include HST and licensing fees
Mileage:62,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | JTDKARFU1J3547556 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7556 |
City: | Windsor |
Awards:
*.....Read MoreLire la suite
2021 Kia Soul EX 4dr Hatchback
APPLE/ANDRIOD CARPLAY-REARVIEW CAMERA-HEAED SEATS
Our Price: | $21,995 |
Price does not include HST and licensing fees
Mileage:74,205 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ33AU7M7751236 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1236 |
City: | Windsor |
2022 Toyota Corolla Hatchback 5dr
NO ACCIDENTS-REARVIEW CAMERA-APPLE/ANDRIOD CARPLAY
Our Price: | $26,795 |
Price does not include HST and licensing fees
Mileage:69,892 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTNK4MBE7N3151111 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1111 |
City: | Windsor |
2020 Kia Soul EX 4dr Hatchback
REARVIEW CAMERA-HEATED SEATS-APPLE/ANDRIOD CARPLAY
Our Price: | $19,995 |
Price does not include HST and licensing fees
Mileage:73,084 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU3L7061885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1885 |
City: | Windsor |
Why buy from th.....Read MoreLire la suite
2020 Toyota Prius Prime Upgrade 5dr Hatchback
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:65,624 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | JTDKARFP2L3140696 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR0696 |
City: | Windsor |
2021 Toyota Prius Prime Upgrade 5dr Hatchback
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:80,244 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | JTDKAMFP1M3196097 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6097 |
City: | Windsor |
2022 Toyota Prius Prime 5dr Hatchback
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:77,784 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | JTDL9MFU8N3036934 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR6934B |
City: | Windsor |
2022 Toyota Prius Prime 5dr Hatchback
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:69,925 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | JTDKAMFP2N3199768 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR9768 |
City: | Windsor |
Loading More Vehicles ...