Used GMC for Sale in London
2023 GMC Acadia SLT All-Wheel Drive
LOW KMS-DUAL MOONROOF-3RD ROW SEATS
Cash Price: | $45,999 |
Price does not include HST and licensing fees
Mileage:12,923 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1GKKNUL45PZ253163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR3163 |
City: | Windsor |
Why buy from the Rafih Auto Group ? Whethe.....Read MoreLire la suite
AS IS SALE-3RD ROW SEATS-FULLY LOADED
Cash Price: | $4,988 |
Price does not include HST and licensing fees
Mileage:274,145 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKEV33757J129202 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR9202A |
City: | Windsor |
This vehicle is .....Read MoreLire la suite
2021 GMC Terrain SLE Front-Wheel Drive
Cash Price: | $26,700 |
Price does not include HST and licensing fees
Mileage:67,535 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALMEV8ML369709 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PM9217 |
City: | Windsor |
SAVE BIG-APPLE/ANDROID-LUXURY 3RD ROW
Cash Price: | $98,998 |
Price does not include HST and licensing fees
Mileage:41,131 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2DKL1RR157504 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25231A |
City: | Leamington |
.....Read MoreLire la suite
LOCAL TRADE-FULLY LOADED-NO ACCIDENTS
Cash Price: | $78,998 |
Price does not include HST and licensing fees
Mileage:52,256 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2DKL2MR361995 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5947 |
City: | Leamington |
2021 GMC Acadia Denali All-Wheel Drive
LOCAL TRADE-FULLY LOADED-3RD ROW SEATS
Cash Price: | $39,217 |
Price does not include HST and licensing fees
Mileage:72,412 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNXLS3MZ181519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR81519 |
City: | Windsor |
Loading More Vehicles ...
