Used Chevrolet for Sale in London
Our Price: | $29,900 |
Price does not include HST and licensing fees
Mileage:127,573 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
VIN: | 1GNSKBKC3FR106170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M8965A |
City: | Windsor |
2024 Chevrolet Tahoe RST 4dr 4x4
RST V8 !!! LOCAL TRADE A+ CONDITION
Our Price: | $94,900 |
Price does not include HST and licensing fees
Mileage:6,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKRKL2RR123975 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M8979A |
City: | Windsor |
2014 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Our Price: | $9,998 |
Price does not include HST and licensing fees
Mileage:197,879 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Beige |
VIN: | 2GNFLGE34E6211026 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24005B |
City: | Leamington |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Our Price: | $18,998 |
Price does not include HST and licensing fees
Mileage:153,196 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV1L6210559 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25009A |
City: | Leamington |
2021 Chevrolet Blazer Premier All-Wheel Drive
PANORAMA SUNROOF-NAVI-LEATHER SEATS
Our Price: | $36,998 |
Price does not include HST and licensing fees
Mileage:54,525 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBLRS5MS529457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5782 |
City: | Leamington |
2020 Chevrolet Blazer Premier All-Wheel Drive
PANORAMA SUNROOF-LEATHER SEATS-NAVI
Our Price: | $33,998 |
Price does not include HST and licensing fees
Mileage:71,683 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBLRS5LS550744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5779 |
City: | Leamington |
2019 Chevrolet Trax LS Front-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:98,771 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJKSB8KL211156 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 25015A |
City: | Leamington |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:54,336 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKRKD7MR467285 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5808 |
City: | Leamington |
2024 Chevrolet Equinox LT 4dr All-Wheel Drive
Our Price: | $37,495 |
Price does not include HST and licensing fees
Mileage:13,005 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXUEG7RL189816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO89816 |
City: | London |
Loading More Vehicles ...