Used Land Rover Defender for Sale in London
2023 Land Rover Defender X-Dynamic SE 4dr 4x4 110
110 P400 X-Dynamic
Cash Price: | $89,399 |
Price does not include HST and licensing fees
Mileage:14,753 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | SALE2EEUXP2173296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL73296 |
City: | Windsor |
2023 Land Rover Defender S 4dr 4x4 110
110 P300 S
Cash Price: | $73,999 |
Price does not include HST and licensing fees
Mileage:17,445 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | SALEJ7EX5P2225801 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D125801 |
City: | Windsor |
2023 Land Rover Defender X-Dynamic SE 4dr 4x4 110
110 P400 X-Dynamic
Cash Price: | $89,199 |
Price does not include HST and licensing fees
Mileage:17,696 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | SALE27EU4P2237974 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D137974 |
City: | Windsor |
2023 Land Rover Defender X-Dynamic SE 2dr 4x4 90
90 P400 X-Dynamic Se
Cash Price: | $83,099 |
Price does not include HST and licensing fees
Mileage:6,930 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALE26EU3P2141652 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D141652 |
City: | Windsor |
2023 Land Rover Defender X 2dr 4x4 90
Cash Price: | $110,000 |
Price does not include HST and licensing fees
Mileage:3,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALEX6EUXP2213402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D913402 |
City: | London |
2023 Land Rover Defender S 4dr 4x4 110
Cash Price: | $130,000 |
Price does not include HST and licensing fees
Mileage:25 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALEJ7EX1P2122312 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D122312 |
City: | London |
Loading More Vehicles ...
