Used Lincoln Corsair for Sale in London
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
GREAT PRICE-PANORAMIC ROOF-LEATHER SEATS-NO ACCIDE
| Cash Price: | $23,990 |
Price does not include HST and licensing fees
Mileage:100,302 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2D92MUL23942 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16513 |
| City: | London |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Reserve Awd
| Cash Price: | $31,400 |
Price does not include HST and licensing fees
Mileage:27,328 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMCJ2D9XMUL18701 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO18701 |
| City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LOCAL TRADE AND SERVICED-360 CAMERA-PARK ASSIST PL
| Cash Price: | $31,765 |
Price does not include HST and licensing fees
Mileage:52,780 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2D99MUL28555 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR28555 |
| City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
ULTRA LOW KMS | ELEMENTS PKG | VISTA ROOF | ALLOYS
| Cash Price: | $31,998 |
Price does not include HST and licensing fees
Mileage:16,297 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2D98MUL25078 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1007 |
| City: | Mississauga |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
TECH+ELEMENTS PACK | 20 WHEELS | COPILOT + |
| Cash Price: | $26,878 |
Price does not include HST and licensing fees
Mileage:91,359 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5LMCJ2D97MUL18672 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0971 |
| City: | Mississauga |
Loading More Vehicles ...







